<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back to Basics Learning Dynamics Blog</title>
	<atom:link href="http://www.backtobasicslearning.com/learningblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backtobasicslearning.com/learningblog</link>
	<description>What&#039;s new at Back to Basics? Find out here!</description>
	<lastBuildDate>Thu, 26 Aug 2010 11:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Family-friendly day trips&#8230; only the FUN-damentals!</title>
		<link>http://www.backtobasicslearning.com/learningblog/2010/08/family-friendly-day-trips-only-the-fun-damentals/</link>
		<comments>http://www.backtobasicslearning.com/learningblog/2010/08/family-friendly-day-trips-only-the-fun-damentals/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Back to Basics]]></category>
		<category><![CDATA[Back to Basics Learning Dynamics]]></category>
		<category><![CDATA[Beverly Stewart]]></category>
		<category><![CDATA[day rip]]></category>
		<category><![CDATA[Delaware Natural History Museum]]></category>
		<category><![CDATA[Delaware private school]]></category>
		<category><![CDATA[historic Philadelphia]]></category>
		<category><![CDATA[Maryland Science Center]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[one-on-one tutoring]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[Tyler Arboretum]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[www.backtobasicslearning.com]]></category>

		<guid isPermaLink="false">http://www.backtobasicslearning.com/learningblog/?p=812</guid>
		<description><![CDATA[This article originally appeared in the Hockessin Community News (August 2010) If you are like most, you are still feeling the unpleasant pinch of the economy. And this summer, many families are downsizing their traditional summer vacations into weekend getaways or even day trips. But, just because your trip is only one day doesn’t mean [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article originally appeared in the Hockessin Community News (August 2010)</em></p>
<p>If you are like most, you are still feeling the unpleasant pinch of the economy. And this summer, many families are downsizing their traditional summer vacations into weekend getaways or even day trips.</p>
<p>But, just because your trip is only one day doesn’t mean it can’t be memorable. Here are my top picks for affordable, family day trips that mix a little learning in with the fun. <em>Shhh! The kids will never know!</em></p>
<p><strong><a href="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/African_Watering_hole.jpg"><img class="alignleft size-full wp-image-815" title="African_Watering_hole" src="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/African_Watering_hole.jpg" alt="" width="288" height="192" /></a>Delaware</strong><strong> Natural  History Museum</strong><strong></strong></p>
<p>Since it opened its’ doors in 1972, The Delaware Museum of Natural History has become a mainstay for elementary school trips of youngsters from all over the state. But what you might not know is that this little gem is also a member of Association of Science-Technology Centers – a collection of over 250 museums and facilities worldwide. That means that when you join as a Grandparent ($45) or a Household ($55) you get not only a year of fabulous visits to see life sized dinosaurs, an African watering hole, plus birds and shells from around the world, you also get <em>free admission to 250 other locations!</em> From the New Mexico Museum of Space History, to the Ann Arbor Hands-On Museum, to the Fairchild Tropical Botanic  Garden in Florida, joining DNHM offers some serious bang for your buck.</p>
<p><strong><a href="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/Central-Park.jpg"><img class="alignright size-full wp-image-817" title="Central Park" src="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/Central-Park.jpg" alt="" width="274" height="184" /></a>Spend a day in New York</strong></p>
<p>Take the train for worry-free travel and spend an entire day exploring the city that never sleeps. The kids will undoubtedly want to visit FAO Schwarz, but you can add in more educational sites, too, like a trip to see Lady Liberty (No entrance fee to enter the Statue of Liberty or Ellis Island. Ferry fees: $12.00 &#8211; ages 13+, $10.00, Senior Citizens 62 and over. $5.00 &#8211; Children 4 – 12). For older kids and teens, visit the 9/11 Memorial Preview Site to learn about the plans and progress for the Memorial and Museum currently being built at the World Trade  Center (Free). Or visit the Empire State Building (ESB Observatory ticket prices Adult (13-61) $18.45, Child (6-12) $12.92, Senior 62+ $16.61). Other NYC ideas include The Metropolitan Museum of Art (remind your kids of the classic tale <em>From the Mixed up Files of Mrs. Basil E. Frankweiler</em>), The Guggenheim Museum, or a stroll though Central Park (see if they can find the statue memorializing the famous sled dog Balto).</p>
<p><strong><a href="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/Maryland-Science-Center.jpg"><img class="alignleft size-full wp-image-820" title="Maryland Science Center" src="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/Maryland-Science-Center.jpg" alt="" width="275" height="183" /></a>Maryland</strong><strong> Science  Center</strong><strong> </strong></p>
<p>An easy drive from anywhere in New  Castle County, the Maryland Science Center is located at Baltimore&#8217;s Inner Harbor. This mammoth, 170,000 square foot facility is absolutely filled with great hand-on learning experiences. The Center boasts over a dozen full size dinosaurs, SpaceLink &#8212; a high tech environment accompanied by high touch experiences, and even Odyssey’s SHIPWRECK! a new exhibit featuring the compelling stories behind some of the world&#8217;s most famous shipwrecks, their treasure, historic artifacts and pirates, plus so much more. The Center focuses on hands-on, interactive exhibits, cutting- edge computer games, simulations and more to engage and excite your kids about science. Full ticket with planetarium, Adults, $20; ages 3-12, $14. But, if you’re a card-carrying member, the Center is FREE, since it’s also a member of the Association of Science-Technology Centers!</p>
<p><strong><a href="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/Tyler.jpg"><img class="alignright size-full wp-image-822" title="Tyler" src="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/Tyler.jpg" alt="" width="239" height="270" /></a>Tyler Arboretum</strong></p>
<p>Perfect for the outdoor-loving family is a visit to the Tyler Arboretum. 650 acres of horticultural collections, rare plant specimens, ancient trees, historic buildings, and over 20 miles of fantastic hiking trails. The kids will get a kick out of the Butterfly House &amp; Garden, a rare chance to get a close-up look at local butterflies in all their stages. A Household Membership is only $60 for a year and includes Reciprocal Program Privileges through the American Horticultural Society Gardens Reciprocal Admission program <em>to over 100 U.S., Canadian, and overseas gardens!</em></p>
<p><strong>Valley  Forge</strong><strong></strong></p>
<p>Make history come alive at the 3,600-acre Valley  Forge National Historical Park. At Valley  Forge during the winter encampment of 1777-78, General George Washington faced starvation, sickness, and despair and still forged his Continental Army into a force to be reckoned with. See Washington’s original stone headquarters which have been restored and furnished, or marvel at the reconstructed log huts that housed our brave soldiers. There are also numerous statues and monuments throughout the park including statues of General “Mad Anthony” Wayne, Baron Friedrich von Steuben, and the Monument to Patriots of African Descent. All park facilities at Valley Forge are free.</p>
<p><strong><a href="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/07WashingtonDC.jpg"><img class="alignleft size-medium wp-image-824" title="07WashingtonDC" src="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/07WashingtonDC-300x201.jpg" alt="" width="300" height="201" /></a>Washington</strong><strong> D.C.  Monument</strong><strong> Tour, D.C. By Foot</strong></p>
<p>Our nation’s capital has so much to see and do that you could spend all summer there and never see it all. But, if you only have one day, try a free walking tour of the city’s spectacular collection of monuments. Tours from DC by Foot include a fast paced and engaging presentation by young and energetic tour guide. Learn Washington’s best kept secrets &#8212; from the indestructibility of the President&#8217;s car to why French women loved Thomas Jefferson! Tours meet at the NE corner of 15th and Constitution Ave. NW After a tour visit any of the Smithsonian Museums, all free.</p>
<p><strong>National Aquarium</strong></p>
<p>The National Aquarium, located in Baltimore’s Inner Harbor is an experience unlike any other. This spectacular aquarium houses approximately 16,500 specimens and more than 660 species of animals! You can watch the rays glide mysteriously, marvel at the colorful rainbow of tropical fish, or examine terrifying jaws and teeth of the many species of sharks (from behind the safety of some thick glass, of course!) Membership to the National Aquarium includes daily admission for one year at both the Baltimore and Washington,  DC, locations. A family membership admits 2 adults and up to four children for only $159 per year.</p>
<p><strong><a href="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/Historic-Philadelphia1.jpg"><img class="alignright size-full wp-image-826" title="Historic Philadelphia" src="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/Historic-Philadelphia1.jpg" alt="" width="227" height="143" /></a>Historic Phildelphia</strong></p>
<p>The birthplace of our country is right in our own backyard. This summer take advantage of this unique opportunity to teach your children more of their national history in a fun way. Forget the dusty history books. Visit the Liberty Bell (free daily, no tickets necessary), Independence Hall (free daily, although you must register for timed tickets in advance), The Mint (free), or Betsey Ross’s home (Admission is $3 for adults, $2 for students, seniors, and military). End the day with a leisurely carriage ride throughout the historic district, And don’t forget an authentic Philly soft pretzel!</p>
<p><a href="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/A-compressed-Bev-headshot1.jpg"><img class="alignleft size-thumbnail wp-image-832" title="A compressed Bev headshot" src="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/A-compressed-Bev-headshot1-150x150.jpg" alt="" width="90" height="90" /></a>Beverly Stewart, M.Ed. is President and Director of Back to Basics Learning Dynamics, Inc., an area leader in 1-on-1 tutoring and small group instruction for children and adults since 1985.  Back to Basics is also a Department of Education approved private school for K-12 and Business and Trade School for adults.  Email Beverly at <a title="mailto:beverly@backtobasicslearning.com" href="mailto:beverly@backtobasicslearning.com">beverly@backtobasicslearning.com</a>, call her at (302)594-0754 or visit on the web at <a title="http://www.backtobasicslearning.com/" href="http://www.backtobasicslearning.com/">www.backtobasicslearning.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backtobasicslearning.com/learningblog/2010/08/family-friendly-day-trips-only-the-fun-damentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August tutor spotlight on&#8230; Julie Nichols</title>
		<link>http://www.backtobasicslearning.com/learningblog/2010/08/august-tutor-spotlight-on-julie-nichols/</link>
		<comments>http://www.backtobasicslearning.com/learningblog/2010/08/august-tutor-spotlight-on-julie-nichols/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Back to Basics]]></category>
		<category><![CDATA[Back to Basics Learning Dynamics]]></category>
		<category><![CDATA[Delaware private school]]></category>
		<category><![CDATA[Julie Nichols]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[private school Delaware]]></category>
		<category><![CDATA[tutor spotlight]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[tutors]]></category>
		<category><![CDATA[www.backtobasicslearning.com]]></category>

		<guid isPermaLink="false">http://www.backtobasicslearning.com/learningblog/?p=801</guid>
		<description><![CDATA[August&#8217;s spotlight shines on tutor Julie Nichols. Julie has been part of the Back to Basics team for over two years. She is certified in elementary education. Julie&#8217;s subject matter includes adult literacy, basic math, ESL, general science, geography, history, phonics, reading, social studies, vocabulary and writing. She also instructs students in the verbal portion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/Julie-Nichols.jpg"><img class="alignright size-full wp-image-803" title="Julie Nichols" src="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/Julie-Nichols.jpg" alt="" width="84" height="123" /></a>August&#8217;s spotlight shines on tutor Julie Nichols. Julie has been part of the  Back to Basics team for over two years. She is certified in elementary  education. Julie&#8217;s subject matter includes adult literacy, basic math, ESL,  general science, geography, history, phonics, reading, social studies,  vocabulary and writing. She also instructs students in the verbal portion of the  high school entrance, Praxis, and SAT exams. Julie is certified in the  Orton-Gillingham and Wilson reading programs.</p>
<p>When Julie isn&#8217;t working,  she especially loves gardening, as well as hiking and reading. Julie was born  and raised in Northwestern Pennsylvania. She then taught in the shore area of  Southern New Jersey. She is a four-year resident of Delaware, currently residing  in North Wilmington. Julie has three grown children who live in various cities  along the east coast. Thank you, Julie, for your dedication and commitment to  your students and helping them succeed.</p>
<p><em>For 25 years, Back to Basics has been recognized as the area’s undisputed leader in one-on-one tutoring. In addition, the firm offers a unique Delaware private school for grades K-12 and a Private Business and Trade School for adults. Back to Basics is the </em><a title="2010 Delaware BBB Torch Awards" href="http://delaware.bbb.org/torch-awards/" target="_blank"><em>2010 Better Business Bureau Torch Award for Marketplace Ethics.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backtobasicslearning.com/learningblog/2010/08/august-tutor-spotlight-on-julie-nichols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware DSTP results are in</title>
		<link>http://www.backtobasicslearning.com/learningblog/2010/08/delaware-dstp-results-are-in/</link>
		<comments>http://www.backtobasicslearning.com/learningblog/2010/08/delaware-dstp-results-are-in/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Back to Basics]]></category>
		<category><![CDATA[Back to Basics Learning Dynamics]]></category>
		<category><![CDATA[Delaware private school]]></category>
		<category><![CDATA[DSTP]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[one-on-one tutoring]]></category>
		<category><![CDATA[private school Delaware]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[state testing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[tutors]]></category>
		<category><![CDATA[www.backtobasicslearning.com]]></category>

		<guid isPermaLink="false">http://www.backtobasicslearning.com/learningblog/?p=792</guid>
		<description><![CDATA[The Delaware Department of Education has published the results of DSTP testing for 2010. Information released for grades 2-10 show that many math scores stayed constant or improved. The outlook for reading is not so optimistic. Scores decreased for reading in almost every grade. Here are the results of students meeting or exceeding standards, along [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/testing.jpg"><img class="alignleft size-full wp-image-794" title="testing" src="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/08/testing.jpg" alt="" width="250" height="188" /></a>The Delaware Department of Education has published the results of DSTP  testing for 2010. Information released for grades 2-10 show that many math  scores stayed constant or improved.</p>
<p>The outlook for reading is not so  optimistic. Scores decreased for reading in almost every grade.</p>
<p>Here are the  results of students meeting or exceeding standards, along with the comparison to  2009:</p>
<p><span style="color: #ff6600;">Mathematics<br />
<span style="color: black;"> </span></span></p>
<p><span style="color: #ff6600;"><span style="color: black;"> </span></span></p>
<ul>
<li>Grade 2&#8212;88%, up one point</li>
<li>Grade 3&#8212;78%, no change</li>
<li>Grade 4&#8212;78%, up one point</li>
<li>Grade 5&#8212;76%, down one point</li>
<li>Grade 6&#8212;73%, down two points</li>
<li>Grade 7&#8212;70%, down one point</li>
<li>Grade 8&#8212;68%, up two points</li>
<li>Grade 9&#8212;54%, down one point</li>
<li>Grade 10&#8212;57%, up one point</li>
</ul>
<p><span style="color: #ff6600;">Reading<br />
</span></p>
<ul>
<li>Grade 2&#8212;82%, down three points</li>
<li>Grade 3&#8212;77%, down four points</li>
<li>Grade 4&#8212;76%, down six points</li>
<li>Grade 5&#8212;81%, down four points</li>
<li>Grade 6&#8212;74%, down nine points</li>
<li>Grade 7&#8212;83%, down four points</li>
<li>Grade 8&#8212;78%, down three points</li>
<li>Grade 9&#8212;69%, down five points</li>
<li>Grade 10&#8212;64%, down seven points</li>
</ul>
<p>This year, Delaware received  advisement from the U.S. Department of Education regarding its &#8220;Read Aloud&#8221;  accommodation. This provides for printed material to be read to students and not  have them read for themselves. In doing this, the skill being assessed actually  changes from reading comprehension to listening comprehension.</p>
<p>The  government asked that &#8220;Read Aloud&#8221; be scaled back. So for 2010, 23% of students  previously allowed to use &#8220;Read Aloud&#8221; used it this year. The overall drop in  the reading scores is attributed to lower performance in about half of the  previous Read Aloud students. Their comprehension skills have not been fully  utilized and fine-tuned in the past so many fell below standard when being left  on their own to take the test this year.</p>
<p><em>For 25 years, Back to Basics has been recognized as the area’s undisputed leader in one-on-one tutoring. In addition, the firm offers a unique Delaware private school for grades K-12 and a Private Business and Trade School for adults. Back to Basics is the </em><a title="2010 Delaware BBB Torch Awards" href="http://delaware.bbb.org/torch-awards/" target="_blank"><em>2010 Better Business Bureau Torch Award for Marketplace Ethics.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backtobasicslearning.com/learningblog/2010/08/delaware-dstp-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping fight childhood cancer</title>
		<link>http://www.backtobasicslearning.com/learningblog/2010/08/helping-fight-childhood-cancer/</link>
		<comments>http://www.backtobasicslearning.com/learningblog/2010/08/helping-fight-childhood-cancer/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Back to Basics]]></category>
		<category><![CDATA[Back to Basics Learning Dynamics]]></category>
		<category><![CDATA[Beverly Stewart]]></category>
		<category><![CDATA[childhood cancer]]></category>
		<category><![CDATA[Delaware private school]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Nemours]]></category>
		<category><![CDATA[one-on-one tutoring]]></category>
		<category><![CDATA[private school Delaware]]></category>
		<category><![CDATA[tutors]]></category>
		<category><![CDATA[www.backtobasicslearning.com]]></category>

		<guid isPermaLink="false">http://www.backtobasicslearning.com/learningblog/?p=790</guid>
		<description><![CDATA[The Kids&#8217;s Runway for Research will be held on Sunday, September 26, 2010 at the DuPont Country Club. It will benefit the Nemours Center for Childhood Cancer Research (NCCCR). The facility has been in existence for three years and is the only pediatric cancer research facility in Delaware. The main event will be a fashion [...]]]></description>
			<content:encoded><![CDATA[<p>The Kids&#8217;s Runway for Research will be held on Sunday, September 26, 2010 at the DuPont Country Club. It will benefit the Nemours Center for Childhood Cancer Research (NCCCR). The facility has been in existence for three years and is the only pediatric cancer research facility in Delaware.</p>
<p>The main event will  be a fashion show featuring models ages 5-18 that are childhood cancer  survivors. A light lunch will be served and there will be a silent auction.  Vendors will be attending, giving demonstrations and having their merchandise  available for purchase. Kids&#8217; activities will include face painting and a  balloon artist. Tickets are $25 for adults and $10 for kids, and can be  purchased at the door. Come out for a day of fun and support a great cause as  well!</p>
<p><em>For 25 years, Back to Basics has been recognized as the area’s undisputed leader in one-on-one tutoring. In addition, the firm offers a unique Delaware private school for grades K-12 and a Private Business and Trade School for adults. Back to Basics is the </em><a title="2010 Delaware BBB Torch Awards" href="http://delaware.bbb.org/torch-awards/" target="_blank"><em>2010 Better Business Bureau Torch Award for Marketplace Ethics.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backtobasicslearning.com/learningblog/2010/08/helping-fight-childhood-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to Basics announces state-approved Private Business and Trade School</title>
		<link>http://www.backtobasicslearning.com/learningblog/2010/07/back-to-basics-announces-state-approved-private-business-and-trade-school/</link>
		<comments>http://www.backtobasicslearning.com/learningblog/2010/07/back-to-basics-announces-state-approved-private-business-and-trade-school/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Back to Basics]]></category>
		<category><![CDATA[Back to Basics Learning Dynamics]]></category>
		<category><![CDATA[Beverly Stewart]]></category>
		<category><![CDATA[Delaware private school]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[one-on-one tutoring]]></category>
		<category><![CDATA[Private Business and Trade School]]></category>
		<category><![CDATA[private school Delaware]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[tutors]]></category>
		<category><![CDATA[www.backtobasicslearning.com]]></category>

		<guid isPermaLink="false">http://www.backtobasicslearning.com/learningblog/?p=784</guid>
		<description><![CDATA[Lately, the bad economic news just keeps coming. If you are employed, it’s only natural to worry that your head might be next on the chopping block. While you might be tempted to hunker down and hope for the best, a better strategy is to make yourself more marketable. Enter Back to Basics! Back to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/07/542169.jpg"><img class="alignleft size-full wp-image-787" title="542169" src="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/07/542169.jpg" alt="" width="250" height="167" /></a>Lately, the bad economic news just keeps coming. If you are employed, it’s only natural to worry that your head might be next on the chopping block. While you might be tempted to hunker down and hope for the best, a better strategy is to make yourself more marketable. <em>Enter Back to Basics!</em></p>
<p>Back to Basics Learning Dynamics, Inc. recently received approval from the Delaware Department of Education as a state-certified Private Business and Trade School.   A variety of <em>essential </em>business and trade courses will be offered as part of the curriculum with specialized, one-on-one instruction to adult students.</p>
<p>Subjects available through Back to Basics include accounting, ASVAB prep, basic math, computer keyboarding, Driver&#8217;s Ed manual-CDL and standard, English as a Second Language (ESL), GED test preparation, life skills, Microsoft Office software and Praxis test preparation.</p>
<p>In addition to making a current employee more marketable, the Back to Basics Private Business and Trade School offerings can also provide a crucial stepping stone to those who are out of work and seeking to obtain a job.</p>
<p>According to the Bureau of Labor Statistics, the employment rate was approximately 9.5% in June 2010! The need for developing new skills for an increasingly complex workplace has clearly accelerated. Even for talented, competent people, it&#8217;s a buyer&#8217;s market. Individuals will <em>always</em> benefit by making themselves more attractive candidates.</p>
<p>Finally, instruction obtained at the Back to Basics Private Business and Trade School can be very helpful to students who may be thinking about returning to school or may already be enrolled. If you are returning to school after being out for a while, you can refresh your skills and fill in gaps to prepare for the sometimes daunting task of re-entering the classroom.</p>
<p><strong>For more information on the Back to Basics Private Business and Trade School or any of the Back to Basics educational options, please <a title="Back to Basics website" href="http://www.BacktoBasicsLearning.com" target="_blank">Back to Basics Learning Dynamics</a> or call 302-594-0754 </strong></p>
<p><em>For 25 years, Back to Basics has been recognized as the area&#8217;s undisputed leader in one-on-one tutoring. In addition, the firm offers a unique Delaware private school for grades K-12 and a Private Business and Trade School for adults. Back to Basics is the </em><a title="2010 Delaware BBB Torch Awards" href="http://delaware.bbb.org/torch-awards/" target="_blank"><em>2010 Better Business Bureau Torch Award for Marketplace Ethics.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backtobasicslearning.com/learningblog/2010/07/back-to-basics-announces-state-approved-private-business-and-trade-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to Basics founder addresses national education conference</title>
		<link>http://www.backtobasicslearning.com/learningblog/2010/07/back-to-basics-founder-addresses-national-education-conference/</link>
		<comments>http://www.backtobasicslearning.com/learningblog/2010/07/back-to-basics-founder-addresses-national-education-conference/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Back to Basics]]></category>
		<category><![CDATA[Back to Basics Learning Dynamics]]></category>
		<category><![CDATA[Delaware private school]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[one-on-one tutoring]]></category>
		<category><![CDATA[private school Delaware]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[tutors]]></category>
		<category><![CDATA[www.backtobasicslearning.com]]></category>

		<guid isPermaLink="false">http://www.backtobasicslearning.com/learningblog/?p=776</guid>
		<description><![CDATA[Beverly Stewart, founder of Back to Basics Learning Dynamics, Inc. was recently asked to speak at the 2010 EDventures Conference in Chicago. The 2010 conference celebrated the organization 20th anniversary, bringing together providers of private education services, charter schools, investors, and others who are stakeholders in private education. “I was incredibly honored to be asked to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/07/A-compressed-Bev-headshot.jpg"><img class="alignright size-medium wp-image-780" title="A compressed Bev headshot" src="http://www.backtobasicslearning.com/learningblog/wp-content/uploads/2010/07/A-compressed-Bev-headshot-200x300.jpg" alt="" width="200" height="300" /></a>Beverly Stewart, founder of Back to Basics Learning Dynamics, Inc. was recently asked to speak at the <a title="2010 EdVentures Conference" href="http://www.educationindustry.org/tier.asp?bid=123" target="_blank">2010 EDventures Conference</a> in Chicago. The 2010 conference celebrated the organization 20th anniversary, bringing together providers of private education services, charter schools, investors, and others who are stakeholders in private education.</p>
<p>“I was incredibly honored to be asked to speak at the annual event,” says Beverly Stewart. “This is the 10th year I have addressed a group of my peers from around the globe and each year I marvel at the level of dedication and commitment that is exhibited to improving the quality of education. By sharing our best practices, tips, and specialized knowledge, I know that students all over the country benefit.”</p>
<p><a title="EIA" href="http://www.educationindustry.org/" target="_blank">EIA</a>, formerly the Association of Educators in Private Practice (AEPP), was founded in 1990 for the purpose of peer support, networking, professional development and advocacy in the education industry. Members represent every area of the diverse industry including school improvement and management services, charter schools, alternative education and special education services, professional development for teachers and administrators, educational content providers and suppliers, private providers of undergraduate and graduate education, as well as tutoring and state-approved private schools like Back to Basics Learning Dynamics.</p>
<p><strong>For more information visit </strong><a title="Back to Basics website" href="http://www.BacktoBasicsLearning.com" target="_blank"><strong>Back to Basics Learning Dynamics</strong></a><strong> or call 302-594-0754.</strong></p>
<p><em>For 25 years, Back to Basics has been recognized as the area&#8217;s undisputed leader in one-on-one tutoring. In addition, the firm offers a unique Delaware private school for all grades. Back to Basics is the </em><em><a title="2010 Delaware BBB Torch Awards" href="http://delaware.bbb.org/torch-awards/" target="_blank">2010 Better Business Bureau Torch Award for Marketplace Ethics.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backtobasicslearning.com/learningblog/2010/07/back-to-basics-founder-addresses-national-education-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutor Spotlight on&#8230; Sharon Wilk</title>
		<link>http://www.backtobasicslearning.com/learningblog/2010/07/tutor-spotlight-on-sharon-wilk/</link>
		<comments>http://www.backtobasicslearning.com/learningblog/2010/07/tutor-spotlight-on-sharon-wilk/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Back to Basics]]></category>
		<category><![CDATA[Back to Basics Learning Dynamics]]></category>
		<category><![CDATA[Delaware private school]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[one-on-one tutoring]]></category>
		<category><![CDATA[Sharon Wilk]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutors]]></category>
		<category><![CDATA[www.backtobasicslearning.com]]></category>

		<guid isPermaLink="false">http://www.backtobasicslearning.com/learningblog/?p=769</guid>
